| Group Name | Group Description |
| CEA Master Calendar | This group's only purpose is to house the master calendar for all CEA standards meetings. |
| NRSC AFAB AM & FM Analog Broadcasting Subcommittee | The AM & FM Analog Broadcasting Subcommittee develops standards and guidelines for analog broadcasting systems. |
| NRSC AFAB DMWG Document Maintenance Working Group | The Document Maintenance Working Group reviews documents in need of periodic review that fall under the scope of the AM & FM Analog Broadcasting Subcommittee. |
| NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group | The Modulation-Dependent Carrier Level Working Group will develop an industry guideline to help interpret all modes associated with MDCL and make recommendations regarding their use. |
| NRSC DRB Digital Radio Broadcast Subcommittee | The Digital Radio Broadcast Subcommittee develops standards and guidelines for digital radio broadcasting in the AM and FM broadcast bands. |
| NRSC DRB GUTG Geo-coding Usage Task Group | The Geo-coding Usage Task Group studies applications for geo-coding data in digital radio broadcasts. |
| NRSC DRB ISDWG IBOC Standards Development Working Group | The IBOC Standards Development Working Group develops in-band, on-channel (IBOC) digital radio broadcasting standards and guidelines for consideration by the NRSC Digital Radio Broadcast Subcommittee. |
| NRSC DRB LBSWG Location Based Services Working Group | The Location Based Services Working Group develops specifications for including geo-coding data in digital radio broadcasts. |
| NRSC National Radio Systems Committee | The National Radio Systems Committee (NRSC) is jointly sponsored by the National Association of Broadcasters (NAB) and the Consumer Electronics Association (CEA). Through its subcommittees it develops standards and guidelines for both analog and digital radio broadcasting in the AM and FM broadcast bands. |
| NRSC RBDS Radio Broadcast Data System Subcommittee | The Radio Broadcast Data System Subcommittee maintains the U.S. version of the international RDS standard, which describes a system for transmitting data at approximately 1200 bits per second over the 57 kHz subcarrier of an analog FM broadcast signal. |
| NRSC RBDS RUWG RDS Usage Working Group | The RDS Usage Working Group develops recommendations about RDS-related standards and guidelines for consideration by the NRSC RBDS Subcommittee. |
| R03 Audio Systems Committee | The Audio Systems Committee (R03) establishes standards for consumer audio equipment and other consumer devices that provide audio as part of the device functionality. |
| R03 WG01 Sound Measurement | R03 WG01 develops standards and documents that address loudspeaker measurement. |
| R04 Video Systems Committee | R04 develops and maintains interface, interoperability, measurement and functionality standards and bulletins for television video technologies and fosters communication within the television engineering community of related activities and regulatory issues. |
| R04 WG08 NTSC/ATSC Loudness Matching | R4 WG8 develops and maintains documents related to the matching of loudness levels between NTSC and ATSC signals. |
| R04 WG10 Document Maintenance | R04 WG10 reviews and recommends reaffirmation, revision, stabilization or withdrawal of published R04 standards scheduled for review. |
| R04 WG13 STB and TV Energy Consumption | R04 WG13 develops energy standards for devices and systems within the scope of R04. |
| R04 WG15 A/V Synchronization | R4 WG15 develops and maintains documents related to the synchronization of audio and video signals. |
| R04 WG16 3D Technologies | R4 WG16 monitors 3D television activity and reports on possible future standardization opportunities, and develops and maintains standards, bulletins and other documents related to 3D technology. |
| R04 WG17 RF Cable Compatibility | R04 WG17 is to perform a five-year review of CEA 23-A, Measurement Procedures for Determining Compliance with FCC Rules for “Cable-Ready Consumer Electronics Equipment” and CEA-544-B, Low Frequency Immunity of Tuners in a Cable System. |
| R04 WG18 Mobile Handheld Recommended Practice | R4 WG18 develops standards, bulletins or other documents related to ATSC mobile DTV for consideration by R4. |
| R04 WG19 Accessibility | Study standardization opportunities related to improving accessibility of video-related CE products, and address any comments received during the approval process of CEA-2041. |
| R04.03 Television Data Systems Subcommittee | R04.03 establishes standards and guidelines for the delivery and preservation of closed captions and certain other data delivered to the consumer via television signals, and to facilitate the use of television signals to deliver such data and services to the home. |
| R04.03 WG01 DTV Closed Captioning | R04.03 WG01 will evaluate 3D closed captioning proposals that have been received and amend, revise, or extend CEA-708 to enable encoding of 3D captions. It will also address and document issues that have been brought to R04.03's attention with respect to CEA-708 (considering all editions), recommending a revision of CEA-708-D if necessary. |
| R04.03 WG01 TG01 3D Captioning Testing | R04.03 WG01 TG01 will advise R04.03 WG01 on 3D closed captioning testing issues. |
| R04.03 WG08 Line 21 Data Service | |
| R04.03 WG09 Region Rating Tables | WG9 addresses issues related to content advisories. |
| R04.03 WG12 DTV Audio Metadata Normalization | WG12 will produce documents describing recommended DTV receiver behavior in processing audio metadata transmitted within the broadcast streams and consider development of example material. |
| R04.03 WG13 EAS | R4.3 WG13 develops and maintains documents regarding emergency alerting as it applies to devices within the scope of R4. |
| R04.03 WG14 Display Advertising | Survey the requirements and develop standards or bulletins for enabling advertising unit display, including dimensions,color palette, format, and click through behavior for televisions and televisionconnected devices |
| R04.03 WG15 Internet Protocol Delivered Captions | The main activity involves studying the methods for signaling and transport of the SMPTE‐TT essence in an MP4 file wrapper. The Ultraviolet Common File Format, which is well established and appropriate for IP‐delivered video programming, should be considered since it defines a derivation of SMPTE‐TT. In addition, the VPAAC SMPTE‐TT recommendation should be considered, while maintaining liaison with SMPTE and other organizations as needed, which would be used to provide guidance for the CE and related industries including which parts of SMPTE‐TT would be used and in what way. The VPAAC recommendation was for the SMPTE RP 2052‐10‐2010, limited by current captioning regulatory requirements per CEA 608/708. The Work should include timing and buffer models, and performance specifications. The Work should include the development of test materials, including test files and a reference decoder. The Work is expected to result in one or more CEA reports, standards or recommended practices. Follow‐on work could involve investigation of approaches for other (non‐MP4) delivery formats. Ideally, this would consider and, as appropriate, harmonize with or build on, concepts, constructs, or signaling approaches identified for the MP4 delivery environment. |
| R04.08 DTV Interface Subcommittee | R04.08 establishes standards and guidelines for RF, analog and digital interfaces for the purpose of defining connectivity and interoperability among analog/digital TV receivers and other consumer devices that deliver analog and digital A/V and other digital data services. |
| R04.08 WG05 Component Video Interface | Develops and maintains interface, interoperability, measurement and functionality standards, bulletins and other documents related to component video interfaces |
| R04.08 WG07 Uncompressed A/V Digital Interfaces | R04.08 WG07 will develop CEA-861-F, A DTV Profile for Uncompressed High Speed Digital Interfaces, including errata, integration of CEA-861.1, consideration of pending comments, support for 21:9 picture aspect ratio, guidelines for use of M-field, and provisions for multiple Vendor Specific InfoFrames (VSIs). |
| R04.08 WG12 Document Maintenance | R04.08 WG12 recommends revision, reaffirmation, stabilization, or withdrawal of R4.8 documents due for 5-year review. |
| R06 Portable Handheld and In-Vehicle Electronics Committee | R06 develops standards, bulletins and other technical publications that address portable and handheld consumer electronics products, and consumer electronics products used in private and commercial vehicles, boats and aircraft. |
| R06 WG08 Mobile Electronics Wiring Designation | R6 WG8 develops and maintains standards related to mobile electronics wiring designation. |
| R06 WG10 Mobile Amplifier Power | R06 WG10 develops standards, bulletins and other documents regarding amplifier power for portable, handheld and in-vehicle electronics. |
| R06 WG14 Mobile Electronics Cabling | R06 WG14 defines specifications for cables used in mobile electronics systems. |
| R06 WG16 Fixed and Mobile Alert Warning Devices (AWD) | R06 WG16 will develop technical documents related to allowing compatible Common Alert Protocol (CAP) usage among various consumer electronics devices that process CAP-encoded data, independent of delivery method. Such documents may include guidelines for filtering and device response. |
| R06 WG17 Headset Cable Compatibility | R06 WG17 develops headphone/microphone standards, bulletins and other documents for portable handheld, and in-vehicle electronics. |
| R06 WG18 Driver-Device Interface | R6WG18 will develop personal electronic device recommendations and/or standards for safe user experience based on general principles similar to those upon which the NHTSA Phase I Guidelines are based. This working group should consider testability as well as design issues. |
| R06.03 Wireless Power Subcommittee | R06.03 develops standards, recommended practices, and related documentation related to wireless charging. |
| R06.03 WG01 Wireless Power Nomenclature | R06.03 WG01 will develop a glossary of terms for wireless power. |
| R06.03 WG02 Wireless Power Safety and Emissions | R06.03 WG02 will develop a whitepaper and supporting documentation regarding safety and RF emissions. |
| R06.03 WG03 Wireless Power Transfer Efficiency and Standby Power | R06.03 WG03 will develop technical documents and methods of measurement for wireless power transfer efficiency and standby power. |
| R06.03 WG04 Highly Resonant Wireless Power Transfer | R06.03 WG04 will develop standards and technical documents related towireless transfer of power through magnetic induction between a transmitter coil and receiver coil. |
| R06.03 WG05 Tightly Coupled Wireless Power Transfer | R06.03 WG05 will develop standards and definitions related to near-field short range inductively coupled wireless power systems. |
| R07 Home Networks Committee | R07 provides coordination for, and encourages cooperation among, all CEA home network standardization efforts as well as providing a forum for non-CEA home network standards formulating bodies interested in working with CEA. The primary goal is to ensure current and future home networks can coexist within a home and share information through the use of industry standard interfaces. R07 and its subcommittees will develop and maintain all CEA standards pertaining to home networks that currently exist, are being developed or may be initiated in the future. |
| R07 WG02 Document Maintenance | R07 WG02 Document Maintenance reviews and recommends reaffirmation, revision or withdrawal of published R7 standards scheduled for 5-year review. |
| R07 WG09 Enhanced UPnP Remote User Interface | R07 WG09 will undertake a revision that will focus on adding new functionality to the specification in the following general areas: remote UI access to the underlying platform resources, the level of security available within the remote UI and protocol framework, and the remote UI experience. R07 WG09 will assist CEA in organizing and conducting PlugFest interoperability events between devices, with primary emphasis on devices compliant with CEA-2014-A (all active revisions). The work group will document deferred items and monitor industry developments with respect to CEA-2014-A for possible future work, and bring recommendations for work to R07 for authorization. |
| R07 WG13 HCS1 Working Group | R07 WG13 develops recommended home control networking protocols based on the LonTalk® protocol. |
| R07.08 Modular Communication Interface for Energy Management | R07.08 develops standards and bulletins for a modular communication interface for energy management. |
| R07.08 WG01 Modular Communications Interface | R7.8 WG1's scope is to resolve any technical and editorial issues, and to make recommendations to R7.8 on the MCI standard. |
| R07.08 WG02 CE-EUI | R7.8 WG2 makes recommendations to R7.8 concerning standards, bulletins, and other documents that describe how consumer electronic devices communicate energy usage information. |
| R10 Residential Systems Committee | R10 establishes bulletins and standards for design and installation of residential systems. |
| R10 WG03 Home Theater Video Design | R10 WG03 creates recommended practices and standards for creating high performance video reproduction in a home theater environment. |
| R10 WG05 Home Theater HVAC | R10 WG05 creates recommended practices and standards for environmental conditioning a high-performance home theater. |
| R10 WG07 Residential Systems Documentation | R10 WG07 creates recommended practices and standards for documenting system installations for electronic systems. |
| R10 WG08 Maintenance | R10 WG08 updates recommended practices and standards for the residential environment. |
| TC100 US TAG | The IEC TC100 US TAG manages US participation in the International Electrotechnical Commission's Technical Committee 100 (Audio, Video and Multimedia Equipment). The TC100 US TAG's activities are overseen by the US National Committee of the IEC, which is managed by the American National Standards Institute (ANSI). |
| TC100 US TAG Ad Hoc Group on IEC 62087 | The TC100 Ad Hoc Group on IEC 62087 recommends US positions on comments on IEC 62087, Methods of measurement for the power consumption of audio, video and related equipment. |
| TC100 US TAG Ad Hoc Group on wireless power | The TC100 US TAG Ad Hoc Group on Wireless Power will develop a US position on the draft technical report on wireless power. |

