| Name | |
| Time | Thursday, 14 February 2013, 01:00pm to 04:00pm EST |
| Location | Call-in number: 888-325-3976 (Toll Free) or +1 719-457-1076 (Toll/International) |
| Description |
Call-in number: 888-325-3976 (Toll Free) or +1 719-457-1076 (Toll/International)
Participant Code: 305146
MUTE / UNMUTE—Use *6 to mute or unmute your line during this call as needed.
**THIS WILL BE A WEBCAST**
INSTRUCTIONS FOR PARTICIPATING IN CEA WEBCASTS:
1. Conduct a test to ensure your computer is set up with the appropriate tools to participate in an Adobe Acrobat Connect Professional Meeting. To do this, click on the Test Meeting Connection URL located here: http://www.adobe.com/products/breeze/productinfo/meeting/meeting_intro.html
2. 15 minutes prior to the meeting start time, click on the link below. Go to: http://consumerelectronics.na5.acrobat.com/r4cluster/
3. On the Sign-In page, please sign in as GUEST and enter your company name in brackets followed by your first and last name. Example: [Company] John Doe.
No audio recording will be permitted. This meeting will be conducted in compliance with CEA Legal Guides and EP-23-M Standards Development Procedures (see http://standards.ce.org/kwspub/rules/). Participants are expected to read and be familiar with those requirements.
|
| Agenda |
|
| Submitter | Mr. Mark Levine |
| Group | R04 Video Systems Committee |
| Access |
This event is visible to R04 Video Systems Committee
and shared with:
|
| Counts toward voter eligibility | no |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1002 |
| Meeting Attendees Spreadsheet | |||
| Company |
Name | Interest Category | Role |
| AGP, LLC | Adam Goldberg | General Interest | Member |
| AT&T Inc | Phyllis Anderson | User | Member |
| Cable Television Labs | Clarke Stevens | General Interest | Member |
| Charter Communications | Don Watson | General Interest | Member |
| Cisco Systems, Inc | Wiliam Wall | Producer | Member |
| Comcast Cable | Steven Johnson | General Interest | Member |
| Consumer Electronics Association | Mark Levine | Manager | |
| Consumer Electronics Association | Brian Markwalter | Member | |
| Consumer Electronics Association | Shazia McGeehan | Member | |
| Consumer Electronics Association | Dave Wilson | Member | |
| Cox Enterprises, Inc. | Steve Watkins | User | Member |
| DIRECTV Inc. | Kuriacose Joseph | Producer | Member |
| Dolby Laboratories Inc. | Oren Williams | General Interest | Member |
| EchoStar Satellite, L.L.C. | Kate Landow | Producer | Member |
| EchoStar Satellite, L.L.C. | Gary Langille | Producer | Member |
| Hitachi | Paul Thomsen | Producer | Member |
| Home Box Office (HBO) | Andres Colpa | General Interest | Member |
| Intel Corporation | Satish Mudugere | Producer | Member |
| LG Electronics | Wayne Luplow | Producer | Group Chair |
| Motion Picture Association of America | Andrea Avila | General Interest | Member |
| Motorola Mobility, Inc. | Yeqing Wang | General Interest | Member |
| National Association of Broadcasters | Art Allison | General Interest | Member |
| National Cable Telecommunications Assoc. | Jeffrey Krauss | General Interest | Member |
| Nielsen | Michael Dolan | General Interest | Member |
| P&F | Laramie, Mark | Guest | |
| Quantum Data, Inc. | Mark Stockfisch | Producer | Member |
| Samsung Electronics | Martin Freeman | Producer | Member |
| Sony Electronics Inc. | Robert Blanchard | Producer | Member |
| The Vision Council | Michael Vitale | General Interest | Member |
| Toshiba | Daniel Young | Producer | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Guest Attendees: 1 Contributing Members: 29 of 116 (25%) Voting Members: 24 of 106 (22%) |
| Company Attendance | Contributing Companies: 25 of 67 (37%) Voting Companies: 23 of 62 (37%) (used for quorum calculation) |

