| Name | |
| Time | Wednesday, 13 February 2013, 12:00pm to 02:00pm EST |
| Location | 1-888-325-3976 (toll free) or 1-719-457-1076 |
| Description |
Call-in number: 888-325-3976 (Toll Free) or +1 719-457-1076 (Toll/International)
Participant Code: 798439
MUTE / UNMUTE—Use *6 to mute or unmute your line during this call as needed.
**THIS WILL BE A WEBCAST**
INSTRUCTIONS FOR PARTICIPATING IN CEA WEBCASTS:
1. Conduct a test to ensure your computer is set up with the appropriate tools to participate in an Adobe Acrobat Connect Professional Meeting. To do this, click on the Test Meeting Connection URL located here: http://www.adobe.com/products/breeze/productinfo/meeting/meeting_intro.html
2. 15 minutes prior to the meeting start time, click on the link below. Go to: http://consumerelectronics.na5.acrobat.com/r4cluster/
3. On the Sign-In page, please sign in as GUEST and enter your company name in brackets followed by your first and last name. Example: [Company] John Doe.
No audio recording will be permitted. This meeting will be conducted in compliance with CEA Legal Guides and EP-23-M Standards Development Procedures (see http://standards.ce.org/kwspub/rules/). Participants are expected to read and be familiar with those requirements.
|
| Agenda |
|
| Submitter | Mr. Mark Levine |
| Group | R04.03 Television Data Systems Subcommittee |
| Access |
This event is visible to R04.03 Television Data Systems Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1003 |
| Meeting Attendees Spreadsheet | |||
| Company |
Name | Interest Category | Role |
| AGP, LLC | Adam Goldberg | General Interest | Group Chair |
| AT&T Inc | Phyllis Anderson | General Interest | Member |
| Cable Television Labs | Clarke Stevens | General Interest | Member |
| Charter Communications | Don Watson | User | Member |
| Comcast Cable | Steven Johnson | General Interest | Member |
| Consumer Electronics Association | Mark Levine | Manager | |
| Consumer Electronics Association | Brian Markwalter | Member | |
| Consumer Electronics Association | Dave Wilson | Member | |
| Cox Enterprises, Inc. | Steve Watkins | User | Member |
| DIRECTV Inc. | Kuriacose Joseph | Producer | Member |
| Dolby Laboratories Inc. | Oren Williams | General Interest | Member |
| Hitachi | Paul Thomsen | Producer | Member |
| Home Box Office (HBO) | Andres Colpa | User | Member |
| LG Electronics | Wayne Luplow | Producer | Member |
| Microsoft Corporation | Ann Marie Rohaly | Member | |
| Motion Picture Association of America | Andrea Avila | General Interest | Member |
| Motorola Mobility, Inc. | Yeqing Wang | General Interest | Member |
| National Association of Broadcasters | Art Allison | General Interest | Member |
| Nielsen | Michael Dolan | User | Member |
| Panasonic Corporation | Peter Fung | Producer | Member |
| Panasonic Corporation | Roger Kaimo | Producer | Member |
| Quantum Data, Inc. | Mark Stockfisch | General Interest | Member |
| Samsung Electronics | Martin Freeman | Producer | Member |
| Sharp Electronics Corporation | Jon Fairhurst | Producer | Member |
| Sony Electronics Inc. | Robert Blanchard | Producer | Member |
| Sony Electronics Inc. | Mark Eyer | Producer | Member |
| Toshiba | Daniel Young | Producer | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Contributing Members: 27 of 74 (36%) Voting Members: 24 of 64 (37%) |
| Company Attendance | Contributing Companies: 23 of 48 (47%) Voting Companies: 22 of 44 (50%) (used for quorum calculation) |

