| Name | |
| Time | Thursday, 17 January 2013, 12:00pm to 02:00pm EST |
| Location | 877-336-1274, code 4558285 |
| Description |
Call-in number: 877-336-1274
Web Meeting Instructions
Website: https://webmeeting.att.com
Email Address: <your email> DURING THE MEETING, please login to the CEA KAVI web site (http://standards.ce.org) and REGISTER YOUR ATTENDANCE. |
| Agenda |
1. Welcome/introductions
|
| Submitter | Ms. Cheryl Coleridge |
| Group | NRSC AFAB FMTG FM Multiplex Task Group |
| Access |
This event is visible to NRSC AFAB FMTG FM Multiplex Task Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1018 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Bell Media Radio | Dave Simon | Member |
| Bergman & Associates | Michael Bergman | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Continental Electronics Corporation | Dave Hershberger | Member |
| Goldman Engineering Management | Bert Goldman | Group Chair |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Lincoln Financial Media Company | Barry Thomas | Member |
| National Association of Broadcasters | Cheryl Coleridge | Manager |
| National Association of Broadcasters | David Layer | Manager |
| Omnia/Telos Systems | Frank Foti | Member |
| Orban, Inc. | Robert Orban | Member |
| Meeting Statistics | |
| Quorum rule | 0% of contributing companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 14 of 28 (50%) |
| Company Attendance | Contributing Companies: 13 of 27 (48%) (used for quorum calculation) |

