| Name | |
| Time | Thursday, 21 February 2013, 02:30pm to 04:00pm EST |
| Location | 877-336-1274, code 4558285 |
| Description |
Call-in number: 877-336-1274
Website: https://webmeeting.att.com DURING THE MEETING, please login to the CEA KAVI web site (http://standards.ce.org) and REGISTER YOUR ATTENDANCE. |
| Agenda |
1. Welcome/introductions
6. Document development |
| Submitter | Ms. Cheryl Coleridge |
| Group | NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group |
| Access |
This event is visible to NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1019 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Astral Media Inc. | Wally Lennox | Member |
| Broadcast Electronics Inc. | Doug Foote | Member |
| Broadcast Electronics Inc. | Brian Lindemann | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| Clear Channel Media and Entertainment | John Warner | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Benjamin Dawson III | Member |
| National Association of Broadcasters | Cheryl Coleridge | Manager |
| National Association of Broadcasters | David Layer | Manager |
| Nautel | Tim Hardy | Group Chair |
| Rogers | Rick Dal Farra | Member |
| Meeting Statistics | |
| Quorum rule | 0% of active voting companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 12 of 19 (63%) Voting Members: 8 of 12 (66%) Active Voting Members: 7 of 9 (77%) |
| Company Attendance | Contributing Companies: 10 of 15 (66%) Voting Companies: 8 of 11 (72%) Active Voting Companies: 7 of 9 (77%) (used for quorum calculation) |

