| Name | |
| Time | Thursday, 21 March 2013, 01:00pm to 03:00pm EDT |
| Location | 877-336-1274 Code 4558285 |
| Description | Website: http://www.webmeeting.att.com Meeting Number: 877-336-1274 Code: 4558285
Email Address:
Enter Your Name: DURING THE MEETING, please login to the CEA KAVI website (http://standards.ce.org) and REGISTER YOUR ATTENDANCE. |
| Agenda |
1. Welcome/introductions
|
| Submitter | Ms. Cheryl Coleridge |
| Group | NRSC AFAB FMTG FM Multiplex Task Group |
| Access |
This event is visible to NRSC AFAB FMTG FM Multiplex Task Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1031 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Bell Media Radio | Dave Simon | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| Consumer Electronics Association | Mike Bergman | Manager |
| Consumer Electronics Association | Dave Wilson | Member |
| Entercom Communications Corp. | John Price | Member |
| Greater Media, Inc. | Milford Smith | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| IAAIS | David Andrews | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| Lincoln Financial Media Company | Barry Thomas | Member |
| National Association of Broadcasters | Cheryl Coleridge | Manager |
| National Association of Broadcasters | David Layer | Manager |
| NPR Labs | John Kean | Member |
| Omnia/Telos Systems | Frank Foti | Member |
| Meeting Statistics | |
| Quorum rule | 0% of contributing companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 16 of 29 (55%) |
| Company Attendance | Contributing Companies: 14 of 26 (53%) (used for quorum calculation) |

