| Name | |
| Time | Wednesday, 06 February 2013, 02:00pm to 04:00pm EST |
| Location | 877-336-1274, code 4558285 |
| Description |
Call-in number: 877-336-1274
Website: http://www.webmeeting.att.com |
| Agenda |
1. Welcome/introductions
|
| Submitter | Ms. Cheryl Coleridge |
| Group | NRSC RBDS RUWG RDS Usage Working Group |
| Access |
This event is visible to NRSC RBDS RUWG RDS Usage Working Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1042 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Dan Mansergh | Member |
| Bergman & Associates | Michael Bergman | Member |
| Clear Channel Media and Entertainment | Alan Jurison | Group Chair |
| Consumer Electronics Association | Dave Wilson | Manager |
| Cox Enterprises, Inc. | Steve Fluker | Member |
| Emmis Communications Corporation | Sam Caputa | Member |
| Greater Media, Inc. | Milford Smith | Member |
| Isotrope, LLC | David Maxson | Member |
| Lincoln Financial Media Company | Barry Thomas | Member |
| National Association of Broadcasters | Cheryl Coleridge | Manager |
| National Association of Broadcasters | David Layer | Manager |
| NPR Labs | Bruce Wahl | Member |
| Meeting Statistics | |
| Quorum rule | 0% of contributing companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 12 of 41 (29%) |
| Company Attendance | Contributing Companies: 11 of 25 (44%) (used for quorum calculation) |

