| Name | |
| Time |
Saturday, 06 April 2013, 01:00pm to 05:00pm PDT
Saturday, 06 April 2013, 04:00pm to 08:00pm EDT |
| Location | Las Vegas Hotel, Ballroom E, 3000 Paradise Road, Las Vegas, NV 89109 |
| Description | Four NRSC meetings will be held in sequence this day starting at 1:00pm PDT. The AFAB Subcommittee will start at 1PM PDT and be immediately followed by the RBDS Subcommittee, which will be immediately followed by the DRB Subcommittee and the final meeting will be the full NRSC meeting.
To participate by teleconference:
Website: http://www.webmeeting.att.com
|
| Agenda | 1. Welcome/introductions 2. Quorum determination (D. Layer) 3. Approval of agenda 4. Approval of Minutes from the 01/08/13 meeting 5. Co-chairmen's remarks (D. Mansergh) 6. Action item review (1/8/13) Mr. Layer will develop an adoption schedule for NRSC-G301 for an April Subcommittee meeting vote to adopt. 7. RDS Usage Working group report (A. Jurison) 8. Adoption of NRSC-G301 (D. Mansergh - Note 1) 9. Other business 10. New action item review (D. Layer) 11. Future meetings (Note 2) 12. Adjournment Note 1 – the 14-day draft of NRSC-G301, Creation and Distribution Practices for Audio Program Metadata Guideline, will be posted to the NRSC Kavi web site on Friday, March 22, 2013. This is the draft which will be available for a vote to adopt at this meeting. Note 2 – the next regularly scheduled meeting of the RBDS Subcommittee is tentatively set for Wednesday, September 18, 2013 at the Rosen Shingle Creek Resort, Orlando, FL (in conjunction with the 2013 Radio Show), exact place and time TBD.
|
| Submitter | Ms. Cheryl Coleridge |
| Group | NRSC RBDS Radio Broadcast Data System Subcommittee |
| Access |
This event is visible to NRSC RBDS Radio Broadcast Data System Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=1053 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Association of Public Radio Engineers | Dan Mansergh | Group Chair |
| Broadcast Devices | Robert Tarsio | Observer |
| Broadcast Electronics Inc. | Tim Bealor | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| CBS Corporation | E. Glynn Walden | Observer |
| Clear Channel | F., John | Guest |
| Clear Channel Media and Entertainment | Alan Jurison | Member |
| Consumer Electronics Association | Mike Bergman | Manager |
| Cox Enterprises, Inc. | Dom Bordonaro | Member |
| Cox Enterprises, Inc. | Roswell Clark | Member |
| DTS, Inc. | Mark Seigle | Member |
| du Treil, Lundin & Rackley | Ronald Rackley | Observer |
| e-Radio USA | Jackson Wang | Member |
| Electronics Research, Inc. | Jim Hauptstueck | Observer |
| Electronics Research, Inc. | Thomas Silliman | Observer |
| Goldman Engineering Management | Bert Goldman | Observer |
| Greater Media, Inc. | Milford Smith | Member |
| Hammett & Edison, Inc. | Stanley Salek | Observer |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Benjamin Dawson III | Observer |
| Hatfield & Dawson Consulting Engineers | Stephen Lockwood | Observer |
| IAAIS | David Andrews | Member |
| iBiquity Digital Corp. | Albert Shuldiner | Member |
| Industry Canada | Don MacMillan | Member |
| Invonics | Harwitz, Lukas | Guest |
| Isotrope, LLC | David Maxson | Member |
| Isotrope, LLC | Steve Riggs | Member |
| Journal Broadcast Group, Inc. | Andy Laird | Observer |
| Lincoln Financial Media Company | Barry Thomas | Member |
| National Association of Broadcasters | Lynn Claudy | Member |
| National Association of Broadcasters | John Marino | Member |
| Nautel | Gary Manteuffel | Member |
| NPR Labs | John Kean | Member |
| NPR Labs | Bruce Wahl | Member |
| RICHARD W. BURDEN ASSOCIATES | Richard Burden | Observer |
| SIRIUS XM Radio, Inc. | Robert Briskman | Observer |
| SRA International Consulting | Timm, Gary | Guest |
| TIMOTHY L. WARNER, INC. | Timothy Warner | Observer |
| Townsquare Media | Philips, Norman | Guest |
| Walt Disney Co. | Wesley, Kyle | Guest |
| Wavepoint Research, Inc. | Wandel, Eric | Guest |
| WNYC Radio | Steve Shultis | Observer |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Guest Attendees: 6 Observing Members: 14 of 30 (46%) Contributing Members: 23 of 82 (28%) Voting Members: 20 of 71 (28%) |
| Company Attendance | Observing Companies: 12 of 25 (48%) Contributing Companies: 18 of 38 (47%) Voting Companies: 16 of 37 (43%) (used for quorum calculation) |

