| Name | |
| Time |
Wednesday, 16 May 2012, 01:30pm to 03:00pm CDT
Wednesday, 16 May 2012, 02:30pm to 04:00pm EDT |
| Location | Gaylord Texan Resort & Convention Center - Grapevine, TX |
| Description | Register now to attend Industry Forum. Your registration fee includes attendance to the Hall of Fame dinner and allows you to attend all of the Tech & Standards programming which is part of Industry Forum for the first time this year. After October 21, you must register on-site starting October 23. Register now to save up to $175! Hotel Information:
Gaylord Texan Resort & Convention Center A block of rooms have been provided at the Gaylord Texan Resort & Convention Center for forum attendees at a group rate of $199/night. The cut-off deadline is April 21, 2012, however attendees are encouraged to make their reservations in advance of this date since rooms may sell out. Make your reservations by going to (866-782-7897) or book online. Please note that the check-in time is 3:00 p.m. and check-out time is 11:00 a.m. Make sure that you mention "CEA Room Block" when making your hotel reservation. |
| Agenda |
1. Call to Order/Welcome This meeting will be held in accordance with CEA EP-23-N, Standards Development Procedures, and CEA Legal Guides. |
| Submitter | Mr. Mark Levine |
| Group | R04.03 Television Data Systems Subcommittee |
| Access |
This event is visible to R04.03 Television Data Systems Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=597 |
| Meeting Attendees Spreadsheet | |||
| Company |
Name | Interest Category | Role |
| AGP, LLC | Adam Goldberg | General Interest | Group Chair |
| AT&T Inc | Phyllis Anderson | General Interest | Member |
| CEA | Cellante, Chris | Guest | |
| CEDIA | Anand Gautam | General Interest | Member |
| Charter Communications | Don Watson | User | Member |
| Comcast Cable | Jerry Parkins | General Interest | Member |
| Consumer Electronics Association | Mark Levine | Manager | |
| Consumer Electronics Association | Brian Markwalter | Member | |
| Consumer Electronics Association | Dave Wilson | Member | |
| Cox Enterprises, Inc. | Steve Watkins | User | Member |
| DIRECTV Inc. | Kuriacose Joseph | Producer | Member |
| Dolby Laboratories Inc. | Oren Williams | General Interest | Member |
| EchoStar Satellite, L.L.C. | Jon Richardson | Producer | Member |
| Home Box Office (HBO) | Andres Colpa | User | Member |
| LG Electronics | Wayne Luplow | Producer | Member |
| Motion Picture Association of America | Andrea Avila | General Interest | Member |
| Motorola Mobility, Inc. | Yeqing Wang | General Interest | Member |
| National Association of Broadcasters | Art Allison | General Interest | Member |
| Nielsen | Michael Dolan | User | Member |
| Panasonic | Jasionowski, Tony | Guest | |
| Panasonic | Schomburg, Paul | Guest | |
| Panasonic Corporation | Will Ikeda | Producer | Member |
| Quantum Data, Inc. | Mark Stockfisch | General Interest | Member |
| Samsung | Bhat, Kong | Guest | |
| Samsung Electronics | Martin Freeman | Producer | Member |
| Sharp Electronics Corporation | Jon Fairhurst | Producer | Member |
| Sony | Hearty, Paul | Guest | |
| Sony Electronics Inc. | Robert Blanchard | Producer | Member |
| Toshiba | Daniel Young | Producer | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Guest Attendees: 5 Contributing Members: 24 of 78 (30%) Voting Members: 21 of 69 (30%) |
| Company Attendance | Contributing Companies: 22 of 47 (46%) Voting Companies: 21 of 44 (47%) (used for quorum calculation) |

