| Name | |
| Time | Tuesday, 14 August 2012, 03:00pm to 04:30pm EDT |
| Location | 888-325-3976, code 341448 |
| Description |
Call-in number: 888-325-3976 DURING THE MEETING, please login to the CEA KAVI web site (http://standards.ce.org) and REGISTER YOUR ATTENDANCE. |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group |
| Access |
This event is visible to NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=742 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Astral Media Inc. | Wally Lennox | Member |
| Bergman & Associates | Michael Bergman | Member |
| Broadcast Electronics Inc. | Doug Foote | Member |
| Clear Channel Media and Entertainment | John Warner | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Benjamin Dawson III | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| National Association of Broadcasters | David Layer | Manager |
| Nautel | Tim Hardy | Group Chair |
| Rogers | Rick Dal Farra | Member |
| Meeting Statistics | |
| Quorum rule | 0% of active voting companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 12 of 16 (75%) Voting Members: 9 of 12 (75%) Active Voting Members: 9 of 10 (90%) |
| Company Attendance | Contributing Companies: 12 of 14 (85%) Voting Companies: 9 of 11 (81%) Active Voting Companies: 9 of 10 (90%) (used for quorum calculation) |

