| Name | |
| Time | Thursday, 16 August 2012, 02:00pm to 04:00pm EDT |
| Location | 888-325-3976, code 341448 |
| Description |
Call-in number: 888-325-3976 |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC AFAB FMTG FM Multiplex Task Group |
| Access |
This event is visible to NRSC AFAB FMTG FM Multiplex Task Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=783 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Bell Media Radio | Dave Simon | Member |
| Clear Channel Media and Entertainment | Dan Mettler | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Continental Electronics Corporation | Dave Hershberger | Member |
| Entercom Communications Corp. | John Price | Member |
| Greater Media, Inc. | Milford Smith | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| IAAIS | David Andrews | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| Independence Broadcast Services | Bert Goldman | Group Chair |
| Lincoln Financial Media Company | Barry Thomas | Member |
| National Association of Broadcasters | David Layer | Manager |
| NPR Labs | John Kean | Member |
| Omnia/Telos Systems | Frank Foti | Member |
| Orban, Inc. | Robert Orban | Member |
| RICHARD W. BURDEN ASSOCIATES | Richard Burden | Member |
| WNYC Radio | Jim Stagnitto | Member |
| Meeting Statistics | |
| Quorum rule | 0% of contributing companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 19 of 27 (70%) |
| Company Attendance | Contributing Companies: 19 of 27 (70%) (used for quorum calculation) |

