| Name | |
| Time | Monday, 17 September 2012, 02:30pm to 04:00pm EDT |
| Location | 888-325-3976, code 341448 |
| Description |
Call-in number: 888-325-3976 DURING THE MEETING, please login to the CEA KAVI web site (http://standards.ce.org) and REGISTER YOUR ATTENDANCE. |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group |
| Access |
This event is visible to NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=791 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Broadcast Electronics Inc. | Doug Foote | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| Clear Channel Media and Entertainment | Tom Ray | Member |
| Clear Channel Media and Entertainment | John Warner | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Entercom Communications Corp. | John Kennedy | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| International Broadcasting Bureau | Daniel Maxwell | Member |
| Nautel | Tim Hardy | Group Chair |
| Rogers | Rick Dal Farra | Member |
| Meeting Statistics | |
| Quorum rule | 0% of active voting companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 11 of 18 (61%) Voting Members: 7 of 12 (58%) Active Voting Members: 5 of 9 (55%) |
| Company Attendance | Contributing Companies: 10 of 15 (66%) Voting Companies: 7 of 11 (63%) Active Voting Companies: 5 of 9 (55%) (used for quorum calculation) |

