| Name | |
| Time |
Monday, 15 October 2012, 02:00pm to 03:30pm PDT
Monday, 15 October 2012, 05:00pm to 06:30pm EDT |
| Location | San Francisco, CA |
| Description | Register now to attend Industry Forum. Your registration fee includes attendance to the Hall of Fame dinner and allows you to attend all of the Tech & Standards programming which is part of Industry Forum. After October 13, you must register on-site. Register now to save up to $175! Hotel Information:
The Westin St. Francis
Group Rate: $299 Single/Double (additional costs may apply for occupancy beyond double) To guarantee the group rate, reservations must be made by Friday, September 21, 2012. Reservation requests received after September 21 will be accepted on a space available-basis only and may be at a higher rate. Note: The CEA room block is limited and therefore may fill before the reservation cut-off date. Check-in time is 3 p.m. Check-out time is 12 noon. All room reservations must be guaranteed with a major credit card. In the event that you must cancel hour hotel reservation, the Westin St. Francis requires notification 24 hours prior to arrival to avoid penalties. For details of cancellation policies and deposit requirements, please confirm at the time of booking.
|
| Agenda | R4.3 Subcommittee Meeting Agenda
|
| Submitter | Ms. Catrina Akers |
| Group | R04.03 Television Data Systems Subcommittee |
| Access |
This event is visible to R04.03 Television Data Systems Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=799 |
* Estimated completion date
| Meeting Attendees Spreadsheet | |||
| Company |
Name | Interest Category | Role |
| AGP, LLC | Adam Goldberg | General Interest | Group Chair |
| AT&T Inc | Phyllis Anderson | General Interest | Member |
| AU Optronics | Mao, Yuan | Guest | |
| Charter Communications | Don Watson | User | Member |
| Comcast Cable | Steven Johnson | General Interest | Member |
| Consumer Electronics Association | Mark Levine | Manager | |
| Consumer Electronics Association | Brian Markwalter | Member | |
| Consumer Electronics Association | Dave Wilson | Member | |
| Cox Enterprises, Inc. | Steve Watkins | User | Member |
| DIRECTV Inc. | Stephen Dulac | Producer | Member |
| EchoStar Satellite, L.L.C. | John Card II | Producer | Member |
| Hitachi | Paul Thomsen | Producer | Member |
| Home Box Office (HBO) | Andres Colpa | User | Member |
| LG Electronics | Wayne Luplow | Producer | Member |
| Microsoft Corporation | Ann Marie Rohaly | Member | |
| Motion Picture Association of America | Andrea Avila | General Interest | Member |
| Motorola Mobility, Inc. | Yeqing Wang | General Interest | Member |
| National Association of Broadcasters | Art Allison | General Interest | Member |
| National Cable Telecommunications Assoc. | Jeffrey Krauss | General Interest | Member |
| Panasonic | Fung, Peter | Guest | |
| Panasonic | Jasionowski, Tony | Guest | |
| Panasonic Corporation | Will Ikeda | Producer | Member |
| Quantum Data, Inc. | Mark Stockfisch | General Interest | Member |
| Samsung Electronics | Martin Freeman | Producer | Member |
| Sony | Hearty, Paul | Guest | |
| Sony Electronics Inc. | Mark Eyer | Producer | Member |
| Toshiba | Daniel Young | Producer | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Guest Attendees: 4 Contributing Members: 23 of 75 (30%) Voting Members: 20 of 65 (30%) |
| Company Attendance | Contributing Companies: 21 of 48 (43%) Voting Companies: 20 of 44 (45%) (used for quorum calculation) |

