| Name | |
| Time |
Wednesday, 19 September 2012, 12:30pm to 03:30pm CDT
Wednesday, 19 September 2012, 01:30pm to 04:30pm EDT |
| Location | Dallas, TX |
| Description | Three NRSC meetings will be held in sequence this day starting at 12:30pm CDT. The AFAB Subcommittee will start at 12:30PM CDT and be immediately followed by the RBDS Subcommittee, which will be immediately followed by the DRB Subcommittee. These meetings will be held in conjunction with The Radio Show, at the following location:
Morocco room
It will also be possible to participate by teleconference. Here are the details for calling in: |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC RBDS Radio Broadcast Data System Subcommittee |
| Access |
This event is visible to NRSC RBDS Radio Broadcast Data System Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=833 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Bergman & Associates | Michael Bergman | Member |
| Broadcast Electronics Inc. | Tim Bealor | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| CBS Corporation | E. Glynn Walden | Observer |
| Cesium Communications | David Gates | Member |
| Clear Channel Media and Entertainment | Dan Mettler | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Corporation for Public Broadcasting | Donald Lockett | Observer |
| Cox Enterprises, Inc. | Dom Bordonaro | Member |
| Cox Enterprises, Inc. | Friedman, Mike | Guest |
| Cox Enterprises, Inc. | Ronneburger, Ted | Guest |
| Cumulus Media | Stabbert, Martin | Guest |
| Disney/ABC Television Group | Clay Steely | Observer |
| DTS, Inc. | Mark Seigle | Member |
| du Treil, Lundin & Rackley | Charles Cooper | Observer |
| e-Radio USA | Jackson Wang | Member |
| Educational Media Foundation | Wallington, Sam | Guest |
| Electronics Research, Inc. | Thomas Silliman | Observer |
| Global Security Systems LLC | Matthew Straeb | Member |
| Greater Media, Inc. | Milford Smith | Member |
| Hammett & Edison, Inc. | Stanley Salek | Observer |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Stephen Lockwood | Observer |
| IAAIS | David Andrews | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| iBiquity Digital Corp. | Albert Shuldiner | Member |
| Independence Broadcast Services | Bert Goldman | Observer |
| Journal Broadcast Group, Inc. | Andy Laird | Observer |
| Lincoln Financial Media Company | Barry Thomas | Member |
| Morgan Associates | Charles Morgan | Member |
| National Association of Broadcasters | David Layer | Manager |
| Nautel | Gary Manteuffel | Member |
| NPR Labs | John Kean | Member |
| SIRIUS XM Radio, Inc. | Robert Briskman | Observer |
| Texas Instruments Inc. | John Gardner | Member |
| Texas Instruments Inc. | Trudy Stetzler | Member |
| TIMOTHY L. WARNER, INC. | Timothy Warner | Observer |
| WNRP-AM | Hoxeng, Dave | Guest |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | yes |
| Individual Attendance | Guest Attendees: 5 Observing Members: 11 of 29 (37%) Contributing Members: 23 of 80 (28%) Voting Members: 21 of 70 (30%) |
| Company Attendance | Observing Companies: 11 of 25 (44%) Contributing Companies: 21 of 37 (56%) Voting Companies: 19 of 35 (54%) (used for quorum calculation) |

