| Name | |
| Time |
Wednesday, 19 September 2012, 12:30pm to 03:30pm CDT
Wednesday, 19 September 2012, 01:30pm to 04:30pm EDT |
| Location | Dallas, TX |
| Description | Three NRSC meetings will be held in sequence this day starting at 12:30pm CDT. The AFAB Subcommittee will start at 12:30PM CDT and be immediately followed by the RBDS Subcommittee, which will be immediately followed by the DRB Subcommittee. These meetings will be held in conjunction with The Radio Show, at the following location:
Morocco room
It will also be possible to participate by teleconference. Here are the details for calling in: |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC DRB Digital Radio Broadcast Subcommittee |
| Access |
This event is visible to NRSC DRB Digital Radio Broadcast Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=834 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| ADX Communication | Smith, Briten | Guest |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Association of Public Radio Engineers | Dan Mansergh | Member |
| Bergman & Associates | Michael Bergman | Group Chair |
| Broadcast Electronics Inc. | Tim Bealor | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| CBS Corporation | E. Glynn Walden | Member |
| Cesium Communications | David Gates | Member |
| Clear Channel Media and Entertainment | Dan Mettler | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Cox Enterprises, Inc. | Dom Bordonaro | Member |
| Cox Enterprises, Inc. | Friedman, Mike | Guest |
| Cox Enterprises, Inc. | Ronneburger, Ted | Guest |
| Cumulus Media | Stabbert, Martin | Guest |
| Disney/ABC Television Group | Clay Steely | Member |
| DTS, Inc. | Mark Seigle | Member |
| e-Radio USA | Jackson Wang | Member |
| Educational Media Foundation | Wallington, Sam | Guest |
| Electronics Research, Inc. | Thomas Silliman | Member |
| FEMA IPAWS | Kenyon, Alfred | Guest |
| Global Security Systems LLC | Matthew Straeb | Member |
| Greater Media, Inc. | Milford Smith | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Stephen Lockwood | Observer |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| iBiquity Digital Corp. | Albert Shuldiner | Member |
| Independence Broadcast Services | Bert Goldman | Member |
| Journal Broadcast Group, Inc. | Andy Laird | Group Chair |
| Lincoln Financial Media Company | Barry Thomas | Member |
| Morgan Associates | Charles Morgan | Observer |
| National Association of Broadcasters | David Layer | Manager |
| National Association of Broadcasters | John Marino | Member |
| Nautel | Gary Manteuffel | Member |
| NPR Labs | John Kean | Member |
| Sellmeyer Engineering | Sellmeyer, Jack | Guest |
| SIRIUS XM Radio, Inc. | Robert Briskman | Member |
| Texas Instruments Inc. | John Gardner | Member |
| Texas Instruments Inc. | Trudy Stetzler | Member |
| TIMOTHY L. WARNER, INC. | Timothy Warner | Member |
| Townsquare Media | Philips, Norman | Guest |
| WNRP-AM | Hoxeng, Dave | Guest |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Guest Attendees: 9 Observing Members: 2 of 21 (9%) Contributing Members: 31 of 116 (26%) Voting Members: 28 of 104 (26%) |
| Company Attendance | Observing Companies: 2 of 14 (14%) Contributing Companies: 27 of 56 (48%) Voting Companies: 25 of 54 (46%) (used for quorum calculation) |

