| Name | |
| Time |
Tuesday, 16 October 2012, 08:00am to 11:00am PDT
Tuesday, 16 October 2012, 11:00am to 02:00pm EDT |
| Location | The Westin St. Francis - San Francisco, CA |
| Description | To register to attend the 2012 CEA Industry Forum visit CE.org. Hotel Information:
The Westin St. Francis
335 Powell Street San Francisco, California, USA 94102 Phone: (415) 397-7000 Toll Free Number: (800) 937-8461 Reservations
Single/Double (additional costs may apply for occupancy beyond double)
Hotel accommodations are available at The Westin St. Francis. To reserve a room, please contact the hotel directly at 1-800-937-8461 or make your reservations online.
Room reservations must be cancelled by 6:00 PM PST one day prior to arrival in order to avoid financial penalty. No-shows will be charged one night's room and tax. At check-in, each guest will re-confirm his/her departure date. A fee of $75.00 will be charged to any guest departing earlier than this re-confirmed departure date.
|
| Agenda | R4 Committee Meeting Agenda
|
| Submitter | Mr. Mark Levine |
| Group | R04 Video Systems Committee |
| Access |
This event is visible to R04 Video Systems Committee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=877 |
* Estimated completion date
| Meeting Attendees Spreadsheet | |||
| Company |
Name | Interest Category | Role |
| AGP, LLC | Adam Goldberg | General Interest | Member |
| AT&T Inc | Phyllis Anderson | User | Member |
| AwoX | Glenn Adler | Producer | Member |
| Charter Communications | Don Watson | General Interest | Member |
| Comcast Cable | Steven Johnson | General Interest | Member |
| Consumer Electronics Association | Mark Levine | Manager | |
| Consumer Electronics Association | Brian Markwalter | Member | |
| Consumer Electronics Association | Dave Wilson | Member | |
| Cox Enterprises, Inc. | Steve Watkins | User | Member |
| DIRECTV Inc. | Stephen Dulac | Producer | Member |
| EchoStar Satellite, L.L.C. | John Card II | Producer | Member |
| EchoStar Satellite, L.L.C. | Kate Landow | Producer | Member |
| Home Box Office (HBO) | Andres Colpa | General Interest | Member |
| Legrand | Walt Zerbe | General Interest | Member |
| LG Electronics | Wayne Luplow | Producer | Group Chair |
| Microsoft | Marie, Ann | Guest | |
| Motion Picture Association of America | Andrea Avila | General Interest | Member |
| Motorola Mobility, Inc. | Yeqing Wang | General Interest | Member |
| National Association of Broadcasters | Art Allison | General Interest | Member |
| National Cable Telecommunications Assoc. | Jeffrey Krauss | General Interest | Member |
| Panasonic | Fung, Peter | Guest | |
| Panasonic | Jasionowski, Tony | Guest | |
| Panasonic Corporation | Will Ikeda | Producer | Member |
| Panasonic Corporation | Roger Kaimo | Producer | Member |
| Quantum Data, Inc. | Mark Stockfisch | Producer | Member |
| Samsung Electronics | Martin Freeman | Producer | Member |
| Sharp Electronics Corporation | Jon Fairhurst | Producer | Member |
| Sony | Hearty, Paul | Guest | |
| Sony Electronics Inc. | Robert Blanchard | Producer | Member |
| Sony Electronics Inc. | Mark Eyer | Producer | Member |
| Toshiba | Daniel Young | Producer | Member |
| WJR Consulting | William Rose | General Interest | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | no |
| Individual Attendance | Guest Attendees: 4 Contributing Members: 28 of 116 (24%) Voting Members: 25 of 106 (23%) |
| Company Attendance | Contributing Companies: 23 of 67 (34%) Voting Companies: 22 of 62 (35%) (used for quorum calculation) |

