| Name | |
| Time | Tuesday, 13 November 2012, 02:00pm to 04:00pm EST |
| Location | 888-325-3976, code 341448 |
| Description |
Call-in number: 888-325-3976 |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC RBDS RUWG RDS Usage Working Group |
| Access |
This event is visible to NRSC RBDS RUWG RDS Usage Working Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=901 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Dan Mansergh | Member |
| Clear Channel Media and Entertainment | Alan Jurison | Group Chair |
| Consumer Electronics Association | Dave Wilson | Manager |
| Cox Enterprises, Inc. | Steve Fluker | Member |
| Emmis Communications Corporation | Sam Caputa | Member |
| Greater Media, Inc. | Milford Smith | Member |
| Isotrope, LLC | David Maxson | Member |
| Lincoln Financial Media Company | Barry Thomas | Member |
| National Association of Broadcasters | David Layer | Manager |
| NPR Labs | Bruce Wahl | Member |
| Meeting Statistics | |
| Quorum rule | 0% of contributing companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 10 of 39 (25%) |
| Company Attendance | Contributing Companies: 10 of 24 (41%) (used for quorum calculation) |

