| Name | |
| Time | Tuesday, 06 November 2012, 02:00pm to 04:00pm EST |
| Location | 888-325-3976, code 341448 |
| Description |
Call-in number: 888-325-3976 |
| Agenda |
|
| Submitter | Mr. Dave Wilson |
| Group | NRSC AFAB FMTG FM Multiplex Task Group |
| Access |
This event is visible to NRSC AFAB FMTG FM Multiplex Task Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=908 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Bergman & Associates | Michael Bergman | Member |
| Broadcast Devices | Kumetz, Ron | Guest |
| Broadcast Devices | Robert Tarsio | Member |
| Broadcast Electronics Inc. | Brian Lindemann | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Continental Electronics Corporation | Dave Hershberger | Member |
| Emmis Communications Corporation | Sam Caputa | Member |
| Goldman Engineering Management | Bert Goldman | Group Chair |
| Greater Media, Inc. | Milford Smith | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| IAAIS | David Andrews | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| Lincoln Financial Media Company | Barry Thomas | Member |
| NPR Labs | John Kean | Member |
| Omnia/Telos Systems | Frank Foti | Member |
| Orban, Inc. | Robert Orban | Member |
| Meeting Statistics | |
| Quorum rule | 0% of contributing companies |
| Achieved quorum | yes |
| Individual Attendance | Guest Attendees: 1 Contributing Members: 17 of 27 (62%) |
| Company Attendance | Contributing Companies: 17 of 27 (62%) (used for quorum calculation) |

