| Name | |
| Time | Wednesday, 19 December 2012, 02:30pm to 04:00pm EST |
| Location | 888-325-3976, code 341448 |
| Description |
Call-in number: 888-325-3976 |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. Dave Wilson |
| Group | NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group |
| Access |
This event is visible to NRSC AFAB MDCL Modulation-Dependent Carrier Level Working Group
and shared with:
|
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=925 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Astral Media Inc. | Wally Lennox | Member |
| Bergman & Associates | Michael Bergman | Member |
| Broadcast Electronics Inc. | Doug Foote | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| Clear Channel Media and Entertainment | John Warner | Member |
| Consumer Electronics Association | Dave Wilson | Manager |
| Entercom Communications Corp. | John Kennedy | Member |
| Hammett & Edison, Inc. | Stanley Salek | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Benjamin Dawson III | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| International Broadcasting Bureau | Daniel Maxwell | Member |
| National Association of Broadcasters | Cheryl Coleridge | Manager |
| Nautel | Tim Hardy | Group Chair |
| Meeting Statistics | |
| Quorum rule | 0% of active voting companies |
| Achieved quorum | yes |
| Individual Attendance | Contributing Members: 14 of 19 (73%) Voting Members: 9 of 12 (75%) Active Voting Members: 6 of 7 (85%) |
| Company Attendance | Contributing Companies: 14 of 15 (93%) Voting Companies: 9 of 11 (81%) Active Voting Companies: 6 of 7 (85%) (used for quorum calculation) |

