| Name | |
| Time |
Tuesday, 08 January 2013, 01:00pm to 05:00pm PST
Tuesday, 08 January 2013, 04:00pm to 08:00pm EST |
| Location | Las Vegas Convention Center, room S102, 3150 Paradise Road Las Vegas, NV 89109 |
| Description | Three NRSC meetings will be held in sequence this day starting at 1:00pm PST. The AFAB Subcommittee will start at 1PM PST and be immediately followed by the RBDS Subcommittee, which will be immediately followed by the DRB Subcommittee. To participate by teleconference, dial 866-390-1828 (alternate number 216-706-7075) and enter passcode 1253295. Web meeting available at https://webmeeting.att.com, meeting number 8663901828, code 1253295. Note that a box lunch will be served starting at 12:30PM PDT. |
| Agenda |
1. Welcome/introductions |
| Submitter | Mr. David Layer |
| Group | NRSC RBDS Radio Broadcast Data System Subcommittee |
| Access |
This event is visible to NRSC RBDS Radio Broadcast Data System Subcommittee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://standards.ce.org/apps/group_public/event.php?event_id=953 |
| Meeting Attendees Spreadsheet | ||
| Company |
Name | Role |
| Association of Public Radio Engineers | Ralph Hogan | Member |
| Association of Public Radio Engineers | Dan Mansergh | Group Chair |
| Bergman & Associates | Michael Bergman | Member |
| Broadcast Electronics Inc. | Tim Bealor | Member |
| Canadian Broadcasters' TCC | Wayne Stacey | Member |
| CBS Corporation | E. Glynn Walden | Observer |
| Consumer Electronics Association | Dave Wilson | Manager |
| Continental Electronics Corporation | Dave Hershberger | Observer |
| Corporation for Public Broadcasting | Donald Lockett | Observer |
| Cox Enterprises, Inc. | Dom Bordonaro | Member |
| Cumulus Media | Gary Kline | Member |
| Cumulus Media | Stabbert, Martin | Guest |
| Disney/ABC Television Group | Clay Steely | Observer |
| DTS, Inc. | Matson, Mike | Guest |
| DTS, Inc. | Mark Seigle | Member |
| e-Radio USA | Jackson Wang | Member |
| Electronics Research, Inc. | Thomas Silliman | Observer |
| Goldman Engineering Management | Bert Goldman | Observer |
| Greater Media | Shulins, Paul | Guest |
| Greater Media, Inc. | Milford Smith | Member |
| Harris Corporation | Geoffrey Mendenhall | Member |
| Hatfield & Dawson Consulting Engineers | Benjamin Dawson III | Observer |
| IAAIS | David Andrews | Member |
| iBiquity Digital Corp. | Jeff Detweiler | Member |
| iBiquity Digital Corp. | Albert Shuldiner | Member |
| Inovonics, Inc. | Jim Wood | Member |
| Isotrope, LLC | David Maxson | Member |
| Isotrope, LLC | Steve Riggs | Member |
| Lincoln Financial Media Company | Barry Thomas | Member |
| Morgan Associates | Charles Morgan | Member |
| National Association of Broadcasters | Lynn Claudy | Member |
| National Association of Broadcasters | David Layer | Manager |
| National Association of Broadcasters | John Marino | Member |
| Nautel | Gary Manteuffel | Member |
| NPR Labs | John Kean | Member |
| NPR Labs | Bruce Wahl | Member |
| SIRIUS XM Radio, Inc. | Robert Briskman | Observer |
| Texas Instruments Inc. | John Gardner | Member |
| TIMOTHY L. WARNER, INC. | Timothy Warner | Observer |
| Meeting Statistics | |
| Quorum rule | 51% of voting companies |
| Achieved quorum | yes |
| Individual Attendance | Guest Attendees: 3 Observing Members: 9 of 29 (31%) Contributing Members: 27 of 81 (33%) Voting Members: 23 of 71 (32%) |
| Company Attendance | Observing Companies: 9 of 25 (36%) Contributing Companies: 21 of 38 (55%) Voting Companies: 19 of 36 (52%) (used for quorum calculation) |

